| MARMATO MEASURED AND INDICATED GOLD AND SILVER MINERAL RESOURCES - 8 March 2010 | ||||||
|---|---|---|---|---|---|---|
| MEASURED RESOURCES | ||||||
| GOLD | SILVER | |||||
| Cut off grade g/t Au | Type | Tonnes (000s) | Grade g/t Au | Ounces (000s) | Grade g/t Ag | Ounces (000s) |
| 0.30 | Gold | 37,222 | 1.04 | 1,242 | 7.99 | 9,559 |
| INDICATED RESOURCES | ||||||
| 0.30 | Gold | 207,887 | 0.93 | 6,249 | 5.75 | 38,398 |
| TOTAL MARMATO MEASURED AND INDICATED MINERAL RESOURCES | ||||||
| 0.30 | Gold | 245,109 | 0.95 | 7,490 | 6.09 | 47,956 |
| TOTAL MARMATO INFERRED MINERAL RESOURCES | ||||||
|---|---|---|---|---|---|---|
| GOLD | SILVER | |||||
| Cut off grade g/t Au | Type | Tonnes (000s) | Grade g/t Au | Ounces (000s) | Grade g/t Ag | Ounces (000s) |
| 0.30 | Gold | 75,810 | 0.92 | 2,232 | 5.51 | 13,432 |
The estimates are based on over 80,000 meters of diamond drilling in 379 holes and using a cutoff grade of 0.3 g/t Au.
Scott E. Wilson of Scott E. Wilson Consulting Inc. is the independent qualified person as defined by National Instrument 43-101 and has prepared or reviewed the above information. He is a Certified Professional Geologist and member of the American Institute of Professional Geologists and a Registered Member of the Society of Mining and Metallurgy and Exploration Inc. Quality assurance and quality control procedures for assays and sampling were followed in accordance with the requirements of NI 43-101.